Every development and area we index
83 named developments and 6 areas carry enough advertisements to publish a median for. Each page shows what that development or area is actually asked for, by size, with the spread beside it.
By area
| Area | Adverts |
|---|---|
| Rent in Nong Kae | 1726 |
| Rent in Hua Hin Town | 1244 |
| Rent in Hin Lek Fai | 539 |
| Rent in Thap Tai | 474 |
| Rent in Cha-am | 157 |
| Rent in Pranburi | 67 |
By development
Only developments with ten or more advertisements get a page. Below that the median is noise.
| Development | Area | Adverts |
|---|---|---|
| La Habana | Nong Kae | 154 |
| La Casita | Hua Hin Town | 113 |
| Cabanas | Nong Kae | 87 |
| My Resort | Nong Kae | 69 |
| Dusit D2 Residence | Nong Kae | 68 |
| Baan Kiang Fah | Nong Kae | 64 |
| Supalai Blue Whale | Hua Hin Town | 55 |
| Baan Peang Ploen | Nong Kae | 52 |
| Marrakesh Residence | Nong Kae | 51 |
| The Modern Pool Villa | Hua Hin Town | 50 |
| Marvest | Hua Hin Town | 50 |
| Hay | Nong Kae | 47 |
| Veranda Residence | Nong Kae | 42 |
| Vehha | Nong Kae | 42 |
| Baan Koo Kiang | Nong Kae | 42 |
| Baan Klang | Hua Hin Town | 40 |
| Wan Vayla | Nong Kae | 37 |
| Baan Sansuk | Nong Kae | 35 |
| The Seacraze | Nong Kae | 34 |
| The Crest Santora | Hua Hin Town | 31 |
| Summer | Nong Kae | 30 |
| My Style 102 | Nong Kae | 30 |
| Intercontinental Residences | Hua Hin Town | 30 |
| The Breeze | Nong Kae | 29 |
| Searidge | Nong Kae | 28 |
| Kiri Nakara | Hin Lek Fai | 27 |
| The Trust | Hua Hin Town | 26 |
| Maysa | Hua Hin Town | 26 |
| Autumn | Hua Hin Town | 25 |
| Villatown | Thap Tai | 24 |
| Bluroc | Hua Hin Town | 23 |
| The Pine | Nong Kae | 22 |
| Hin Nam Sai Suay | Hua Hin Town | 22 |
| Mykonos | Hua Hin Town | 21 |
| Baan View Viman | Nong Kae | 21 |
| The 88 | Hua Hin Town | 20 |
| Praephan Apartment | Hua Hin Town | 20 |
| Las Tortugas | Nong Kae | 20 |
| Hub 57 | Hua Hin Town | 20 |
| Casa Collina | Hin Lek Fai | 20 |
| Le Leaf Valley | Hin Lek Fai | 19 |
| La Lua Resort | Thap Tai | 19 |
| Chelona | Nong Kae | 19 |
| Baan Sansaran | Nong Kae | 19 |
| Baan Kun Koey | Nong Kae | 19 |
| Amari Residence | Nong Kae | 19 |
| The Sanctuary | Nong Kae | 18 |
| Marwin Pool Villa | Thap Tai | 18 |
| Baan Chai Talay | Nong Kae | 18 |
| The City 88 | Thap Tai | 17 |
| Taradol Resort Plus | Hua Hin Town | 17 |
| Ocas | Hua Hin Town | 17 |
| Baan Sandao | Hua Hin Town | 17 |
| Chain | Hua Hin Town | 16 |
| Baan Klang Muang 88 | Thap Tai | 16 |
| The Prime | Hin Lek Fai | 15 |
| Le Villa | Hin Lek Fai | 15 |
| Hill Village 2 | Nong Kae | 15 |
| Taradol Premium Phase 1 | Hin Lek Fai | 14 |
| Palm Pavilion | Hua Hin Town | 14 |
| Mira Monte 94 | Hua Hin Town | 14 |
| Elder Blossom | Hin Lek Fai | 14 |
| China Town Village 88 | Thap Tai | 14 |
| Taradol Resort | Hua Hin Town | 13 |
| New Horizon | Nong Kae | 13 |
| La Vallee | Hin Lek Fai | 13 |
| Blue Loft 88 | Thap Tai | 13 |
| Baan Imm Aim | Nong Kae | 13 |
| Sport Villa | Nong Kae | 12 |
| Sivana Hideaway | Nong Kae | 12 |
| Horizon | Hua Hin Town | 12 |
| Hi 88 | Thap Tai | 12 |
| Baan Suan Rim Sai | Nong Kae | 12 |
| Baan San Ploen | Hua Hin Town | 12 |
| Sivana Gardens Pool Villas | Nong Kae | 11 |
| Itz Time Pool Villa | Thap Tai | 11 |
| Falcon Hill | Nong Kae | 11 |
| Emerald Green | Thap Tai | 11 |
| We by Sirin | Nong Kae | 10 |
| Natural Hill 2 | Hin Lek Fai | 10 |
| Malibu Khao Tao | Nong Kae | 10 |
| Glory House 2 | Nong Kae | 10 |
| Dusita Village 1 | Thap Tai | 10 |
Every figure on this page is an asking price taken from a published advertisement, not an achieved rent, and it moves whenever the sources do. We take no commission and are not a party to any lease. Search the whole index · Every development we index · The Hua Hin Rent Index