Rent in Pranburi
Pranburi (ปราณบุรี) is in Prachuap Khiri Khan province. This is every long-stay advertisement we hold for it, 67 of them, pooled from Facebook groups, Facebook Marketplace, FazWaz, PropertyScout, Thailand-Property and Livinginsider, and reduced to the facts. The immigration office for this area is Prachuap Khiri Khan.
By size
| Size | Median | Middle half | Adverts |
|---|---|---|---|
| 1 bedroom | ฿20,000 | ฿14,000 to ฿20,000 | 12 |
| 2 bedrooms | ฿15,250 | ฿10,000 to ฿20,000 | 12 |
| 3 bedrooms | ฿120,000 | ฿18,000 to ฿150,000 | 39 |
Sizes with fewer than three adverts are not published, because two numbers are not a market.
The adverts
| Per month | Size | Kind | Area | Source |
|---|---|---|---|---|
| ฿6,500 | 1 bed · 1 bath | Pranburi | ||
| ฿6,916 | 1 bed · 1 bath | Townhouse | Pranburi | |
| ฿7,000 | 2 bed · 1 bath | House | Pranburi | |
| ฿7,500 | 3 bed · 2 bath | House | Pranburi | |
| ฿8,500 | 4 bed · 3 bath | House | Pranburi | |
| ฿10,000 | 2 bed · 2 bath | House | Pranburi | |
| ฿10,000 | 2 bed · 2 bath | House | Pranburi | |
| ฿10,000 | 2 bed · 2 bath | House | Pranburi | |
| ฿10,000 | 3 bed · 2 bath | House | Pranburi | |
| ฿12,000 | 2 bed · 2 bath | House | Pranburi | |
| ฿12,500 | 2 bed · 3 bath | House | Pranburi | |
| ฿12,500 | 3 bed · 2 bath | House | Pranburi | |
| ฿13,000 | 3 bed · 2 bath | House | Pranburi | |
| ฿14,000 | 1 bed · 1 bath | House | Pranburi | |
| ฿14,000 | 1 bed · 1 bath | House | Pranburi | |
| ฿14,000 | 1 bed · 1 bath | House | Pranburi | |
| ฿15,000 | 3 bed · 2 bath | House | Pranburi | |
| ฿17,000 | – | Pranburi | ||
| ฿18,000 | 2 bed · 2 bath | House | Pranburi | |
| ฿18,000 | 3 bed · 2 bath | House | Pranburi | |
| ฿18,000 | 3 bed · 2 bath | House | Pranburi | |
| ฿18,000 | 3 bed · 2 bath | House | Pranburi | |
| ฿18,000 | 3 bed · 2 bath | House | Pranburi | |
| ฿18,000 | 3 bed · 2 bath | House | Pranburi | |
| ฿18,000 | 3 bed · 2 bath | House | Pranburi | |
| ฿18,000 | 3 bed · 2 bath | House | Pranburi | |
| ฿20,000 | 1 bed · 1 bath | Condo | Pranburi | |
| ฿20,000 | 1 bed · 1 bath | Condo | Pranburi | |
| ฿20,000 | 1 bed · 1 bath | Condo | Pranburi | |
| ฿20,000 | 1 bed · 1 bath | Condo | Pranburi | |
| ฿20,000 | 2 bed · 2 bath | House | Pranburi | |
| ฿20,000 | 2 bed · 2 bath | House | Pranburi | |
| ฿22,000 | 3 bed · 4 bath | House | Pranburi | |
| ฿25,000 | 1 bed · 1 bath | House | Pranburi | |
| ฿25,000 | 1 bed · 1 bath | Condo | Pranburi | |
| ฿32,000 | 3 bed · 4 bath | House | Pranburi | |
| ฿33,000 | 3 bed · 2 bath | House | Pranburi | |
| ฿40,000 | 2 bed · 2 bath | Condo | Pranburi | |
| ฿40,000 | 3 bed · 4 bath | House | Pranburi | |
| ฿42,000 | 2 bed · 2 bath | Condo | Pranburi | |
| ฿45,000 | – · 5 bath | House | Pranburi | |
| ฿45,000 | 3 bed · 4 bath | House | Pranburi | |
| ฿45,000 | 4 bed · 5 bath | House | Pranburi | |
| ฿50,000 | 2 bed · 2 bath | Condo | Pranburi | |
| ฿50,000 | 3 bed · 3 bath | House | Pranburi | |
| ฿85,000 | 3 bed · 3 bath | House | Pranburi | |
| ฿120,000 | 1 bed · 1 bath | Condo | Pranburi | |
| ฿120,000 | 3 bed · 4 bath | House | Pranburi | |
| ฿120,000 | 3 bed · 3 bath | House | Pranburi | |
| ฿120,000 | 3 bed · 3 bath | House | Pranburi | |
| ฿150,000 | 3 bed · 3 bath | House | Pranburi | |
| ฿150,000 | 3 bed · 4 bath | House | Pranburi | |
| ฿150,000 | 3 bed · 4 bath | House | Pranburi | |
| ฿150,000 | 3 bed · 4 bath | House | Pranburi | |
| ฿150,000 | 3 bed · 3 bath | House | Pranburi | |
| ฿150,000 | 3 bed · 4 bath | House | Pranburi | |
| ฿150,000 | 3 bed · 4 bath | House | Pranburi | |
| ฿150,000 | 3 bed · 4 bath | House | Pranburi | |
| ฿150,000 | 3 bed · 4 bath | House | Pranburi | |
| ฿150,000 | 3 bed · 4 bath | House | Pranburi |
Showing the 60 cheapest of 67. The full index is searchable.
Every figure on this page is an asking price taken from a published advertisement, not an achieved rent, and it moves whenever the sources do. We take no commission and are not a party to any lease. Search the whole index · Every development we index · The Hua Hin Rent Index