Rent in Nong Kae
Nong Kae (หนองแก) is in Prachuap Khiri Khan province. This is every long-stay advertisement we hold for it, 1709 of them, pooled from Facebook groups, Facebook Marketplace, FazWaz, PropertyScout, DDproperty, Thailand-Property and Livinginsider, and reduced to the facts. The immigration office for this area is Prachuap Khiri Khan.
By size
| Size | Median | Middle half | Adverts |
|---|---|---|---|
| Studio | ฿13,000 | ฿10,500 to ฿15,000 | 174 |
| 1 bedroom | ฿20,000 | ฿16,000 to ฿27,000 | 460 |
| 2 bedrooms | ฿36,000 | ฿28,000 to ฿49,000 | 537 |
| 3 bedrooms | ฿48,000 | ฿35,000 to ฿66,000 | 243 |
| 4 bedrooms | ฿72,500 | ฿45,000 to ฿100,000 | 90 |
| 5 bedrooms | ฿125,000 | ฿75,000 to ฿150,000 | 26 |
| 6 bedrooms | ฿85,000 | ฿85,000 to ฿89,000 | 3 |
Sizes with fewer than three adverts are not published, because two numbers are not a market.
Developments in Nong Kae
La Habana 152 · Cabanas 86 · My Resort 71 · Dusit D2 Residence 67 · Baan Kiang Fah 64 · Marrakesh Residence 51 · Baan Peang Ploen 49 · Hay 48 · Veranda Residence 42 · Vehha 42 · Baan Koo Kiang 39 · Wan Vayla 36 · The Seacraze 34 · Baan Sansuk 34 · Summer 30 · The Breeze 29 · Searidge 28 · My Style 102 26 · Autumn 23 · The Pine 22 · Las Tortugas 21 · Baan View Viman 21 · Chelona 19 · Baan Sansaran 19
The adverts
| Per month | Size | Kind | Area | Source |
|---|---|---|---|---|
| ฿7,500 | – · 1 bath · 20 m² | Apartment | Nong Kae | thailand-property |
| ฿7,500 | – · 1 bath · 25 m² | Apartment | Nong Kae | thailand-property |
| ฿7,500 | Studio · 1 bath · 20 m² | Apartment | Nong Kae | fazwaz |
| ฿7,500 | Studio · 1 bath · 25 m² | Apartment | Nong Kae | fazwaz |
| ฿8,000 | – · 1 bath · 24.5 m² | Condo | Nong Kae | thailand-property |
| ฿8,000 | – · 1 bath · 35 m² | Condo | Nong Kae | thailand-property |
| ฿8,000 | – · 1 bath · 29 m² | Condo | Nong Kae | thailand-property |
| ฿8,000 | Studio · 1 bath · 24.5 m² | Condo | Nong Kae | fazwaz |
| ฿8,000 | Studio · 1 bath · 35 m² | Condo | Nong Kae | fazwaz |
| ฿8,000 | Studio · 1 bath · 29 m² | Condo | Nong Kae | fazwaz |
| ฿8,000 | 1 bed · 1 bath | Condo | Nong Kae | |
| ฿8,000 | 1 bed · 1 bath · 29 m² | Condo | Nong Kae | fazwaz |
| ฿8,000 | 1 bed · 1 bath · 32 m² | Condo | Nong Kae | fazwaz |
| ฿8,500 | – · 1 bath · 25 m² | Condo | Nong Kae | thailand-property |
| ฿8,500 | – · 1 bath · 31.41 m² | Condo | Nong Kae | thailand-property |
| ฿8,500 | Studio · 1 bath · 25 m² | Condo | Nong Kae | fazwaz |
| ฿8,500 | Studio · 1 bath · 31.41 m² | Condo | Nong Kae | fazwaz |
| ฿8,500 | 1 bed · 1 bath · 25.47 m² | Condo | Nong Kae | fazwaz |
| ฿8,999 | 1 bed · 1 bath · 25 m² | Condo | Nong Kae | ddproperty |
| ฿9,000 | – · 1 bath · 30.08 m² | Condo | Nong Kae | thailand-property |
| ฿9,000 | – · 1 bath · 28.58 m² | Condo | Nong Kae | thailand-property |
| ฿9,000 | – · 1 bath · 35 m² | Condo | Nong Kae | thailand-property |
| ฿9,000 | Studio · 1 bath · 30.08 m² | Condo | Nong Kae | fazwaz |
| ฿9,000 | Studio · 1 bath · 28.58 m² | Condo | Nong Kae | fazwaz |
| ฿9,000 | Studio · 1 bath · 35 m² | Condo | Nong Kae | fazwaz |
| ฿9,000 | 1 bed · 1 bath · 24.87 m² | Condo | Nong Kae | fazwaz |
| ฿9,000 | 1 bed · 1 bath · 24.5 m² | Condo | Nong Kae | fazwaz |
| ฿9,000 | 3 bed · 2 bath · 120 m² | Townhouse | Nong Kae | fazwaz |
| ฿9,200 | – · 1 bath · 28 m² | Condo | Nong Kae | thailand-property |
| ฿9,200 | Studio · 1 bath · 28 m² | Condo | Nong Kae | fazwaz |
| ฿9,500 | – · 1 bath · 31 m² | Condo | Nong Kae | thailand-property |
| ฿9,500 | Studio · 1 bath · 31 m² | Condo | Nong Kae | fazwaz |
| ฿9,500 | 3 bed · 2 bath · 64 m² | House | Nong Kae | fazwaz |
| ฿10,000 | – · 1 bath · 30 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 30.89 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 26 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 30.89 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 25 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 25.47 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 30.89 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 25 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 30 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 30 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 25 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 26 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 29 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 30 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 28 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 25 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 25 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 30 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 25.5 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 25 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 30 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 25 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 25 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 30 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 30.5 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 32 m² | Condo | Nong Kae | thailand-property |
| ฿10,000 | – · 1 bath · 31 m² | Condo | Nong Kae | thailand-property |
Showing the 60 cheapest of 1709. The full index is searchable.
Every figure on this page is an asking price taken from a published advertisement, not an achieved rent, and it moves whenever the sources do. We take no commission and are not a party to any lease. Search the whole index · Every development we index · The Hua Hin Rent Index