Rent in Hin Lek Fai
Hin Lek Fai (หินเหล็กไฟ) is in Prachuap Khiri Khan province. This is every long-stay advertisement we hold for it, 539 of them, pooled from Facebook groups, Facebook Marketplace, FazWaz, PropertyScout, Thailand-Property and Livinginsider, and reduced to the facts. The immigration office for this area is Prachuap Khiri Khan.
By size
| Size | Median | Middle half | Adverts |
|---|---|---|---|
| Studio | ฿55,000 | ฿55,000 to ฿55,000 | 5 |
| 1 bedroom | ฿55,000 | ฿33,000 to ฿60,000 | 11 |
| 2 bedrooms | ฿24,500 | ฿18,000 to ฿35,000 | 122 |
| 3 bedrooms | ฿35,000 | ฿25,000 to ฿48,000 | 286 |
| 4 bedrooms | ฿48,000 | ฿35,000 to ฿65,000 | 96 |
| 5 bedrooms | ฿42,500 | ฿30,000 to ฿60,000 | 10 |
Sizes with fewer than three adverts are not published, because two numbers are not a market.
Developments in Hin Lek Fai
Kiri Nakara 27 · Casa Collina 20 · Le Leaf Valley 19 · The Prime 15 · Le Villa 15 · Taradol Premium Phase 1 14 · Elder Blossom 14 · La Vallee 13 · Natural Hill 2 10
The adverts
| Per month | Size | Kind | Area | Source |
|---|---|---|---|---|
| ฿6,610 | Studio · 1 bath · 53.88 m² | House | Hin Lek Fai | fazwaz |
| ฿6,614 | – · 1 bath · 53.88 m² | Condo | Hin Lek Fai | thailand-property |
| ฿7,000 | 2 bed · 1 bath | House | Hin Lek Fai | |
| ฿7,500 | 2 bed · 1 bath · 84 m² | Townhouse | Hin Lek Fai | fazwaz |
| ฿8,000 | 2 bed · 2 bath · 80 m² | House | Hin Lek Fai | fazwaz |
| ฿8,000 | 2 bed · 2 bath · 145 m² | House | Hin Lek Fai | fazwaz |
| ฿9,000 | 2 bed · 1 bath · 80 m² | House | Hin Lek Fai | fazwaz |
| ฿10,000 | 3 bed · 2 bath · 300 m² | Other | Hin Lek Fai | propertyscout |
| ฿11,000 | 2 bed · 1 bath | House | Hin Lek Fai | |
| ฿11,000 | 2 bed · 2 bath · 100 m² | Townhouse | Hin Lek Fai | fazwaz |
| ฿12,000 | 1 bed · 2 bath · 67 m² | House | Hin Lek Fai | fazwaz |
| ฿12,000 | 2 bed · 2 bath · 100 m² | House | Hin Lek Fai | fazwaz |
| ฿12,000 | 2 bed · 2 bath · 74.5 m² | House | Hin Lek Fai | fazwaz |
| ฿12,000 | 2 bed · 2 bath · 150 m² | House | Hin Lek Fai | fazwaz |
| ฿12,000 | 3 bed · 2 bath · 111 m² | Townhouse | Hin Lek Fai | fazwaz |
| ฿13,000 | 2 bed · 1 bath · 100 m² | House | Hin Lek Fai | fazwaz |
| ฿13,000 | 2 bed · 2 bath · 126 m² | House | Hin Lek Fai | fazwaz |
| ฿13,000 | 3 bed · 2 bath · 112.5 m² | Townhouse | Hin Lek Fai | fazwaz |
| ฿13,775 | 3 bed · 2 bath | House | Hin Lek Fai | |
| ฿14,000 | 2 bed · 2 bath · 100 m² | House | Hin Lek Fai | fazwaz |
| ฿14,000 | 2 bed · 2 bath · 168 m² | House | Hin Lek Fai | fazwaz |
| ฿14,990 | 3 bed · 3 bath | House | Hin Lek Fai | |
| ฿15,000 | 2 bed · 2 bath · 130 m² | House | Hin Lek Fai | fazwaz |
| ฿15,000 | 2 bed · 1 bath · 55 m² | House | Hin Lek Fai | fazwaz |
| ฿15,000 | 2 bed · 2 bath · 140 m² | House | Hin Lek Fai | fazwaz |
| ฿15,000 | 2 bed · 1 bath · 18 m² | Townhouse | Hin Lek Fai | fazwaz |
| ฿15,000 | 2 bed · 2 bath · 60 m² | House | Hin Lek Fai | fazwaz |
| ฿15,000 | 2 bed · 2 bath · 240 m² | House | Hin Lek Fai | fazwaz |
| ฿15,000 | 2 bed · 2 bath · 93 m² | House | Hin Lek Fai | fazwaz |
| ฿15,000 | 3 bed · 3 bath | House | Hin Lek Fai | |
| ฿15,000 | 3 bed · 2 bath · 150 m² | House | Hin Lek Fai | fazwaz |
| ฿15,000 | 3 bed · 2 bath · 78.9 m² | House | Hin Lek Fai | fazwaz |
| ฿15,000 | 3 bed · 2 bath · 125 m² | House | Hin Lek Fai | fazwaz |
| ฿15,000 | 3 bed · 2 bath · 53 m² | House | Hin Lek Fai | fazwaz |
| ฿15,000 | 4 bed · 3 bath · 150 m² | House | Hin Lek Fai | fazwaz |
| ฿15,500 | 3 bed · 1 bath · 160 m² | House | Hin Lek Fai | fazwaz |
| ฿16,000 | 2 bed · 1 bath · 80 m² | House | Hin Lek Fai | fazwaz |
| ฿16,500 | 2 bed · 2 bath · 121 m² | House | Hin Lek Fai | fazwaz |
| ฿16,500 | 2 bed · 2 bath · 117 m² | House | Hin Lek Fai | fazwaz |
| ฿17,000 | 1 bed · 1 bath | Condo | Hin Lek Fai | |
| ฿17,000 | 1 bed · 1 bath · 60 m² | House | Hin Lek Fai | fazwaz |
| ฿17,000 | 2 bed · 2 bath | House | Hin Lek Fai | |
| ฿17,000 | 2 bed · 2 bath · 154 m² | House | Hin Lek Fai | fazwaz |
| ฿17,000 | 2 bed · 1 bath · 60 m² | Villa | Hin Lek Fai | fazwaz |
| ฿17,000 | 2 bed · 2 bath · 120 m² | House | Hin Lek Fai | fazwaz |
| ฿17,000 | 2 bed · 1 bath · 100 m² | House | Hin Lek Fai | fazwaz |
| ฿17,000 | 2 bed · 2 bath · 160 m² | House | Hin Lek Fai | fazwaz |
| ฿17,000 | 3 bed · 2 bath · 92 m² | House | Hin Lek Fai | fazwaz |
| ฿17,000 | 3 bed · 2 bath · 92 m² | House | Hin Lek Fai | fazwaz |
| ฿17,000 | 3 bed · 2 bath · 143 m² | House | Hin Lek Fai | fazwaz |
| ฿17,000 | 3 bed · 2 bath · 140 m² | House | Hin Lek Fai | fazwaz |
| ฿17,000 | 3 bed · 4 bath · 300 m² | Villa | Hin Lek Fai | fazwaz |
| ฿17,000 | 3 bed · 2 bath · 138 m² | House | Hin Lek Fai | fazwaz |
| ฿18,000 | 2 bed · 2 bath · 117 m² | House | Hin Lek Fai | fazwaz |
| ฿18,000 | 2 bed · 2 bath · 156 m² | House | Hin Lek Fai | fazwaz |
| ฿18,000 | 2 bed · 2 bath · 100 m² | House | Hin Lek Fai | fazwaz |
| ฿18,000 | 2 bed · 2 bath · 110 m² | Villa | Hin Lek Fai | fazwaz |
| ฿18,000 | 2 bed · 2 bath · 250 m² | House | Hin Lek Fai | fazwaz |
| ฿18,000 | 2 bed · 2 bath · 110 m² | House | Hin Lek Fai | fazwaz |
| ฿18,000 | 2 bed · 2 bath · 113 m² | House | Hin Lek Fai | fazwaz |
Showing the 60 cheapest of 539. The full index is searchable.
Every figure on this page is an asking price taken from a published advertisement, not an achieved rent, and it moves whenever the sources do. We take no commission and are not a party to any lease. Search the whole index · Every development we index · The Hua Hin Rent Index